Guaina EPDM
EPDM membrane for perimeter sealing of buildings or waterproofing of roofs and joints.
Discover more
EPDM membranes remain flexible even at extreme temperatures, allowing them to be installed at any time of year. When installed between façade/window elements and masonry or green roofs, they provide effective waterproofing and protection against the elements on the façade, as well as a reliable and long-lasting vapour barrier. Easy to install and flexible, they adapt to any building substrate and accommodate its movements.
The installation surface must be compact, clean, smooth, dry and free from sharp edges, stones, small cavities, loose or foreign materials, vegetation, roots, oils, greases or other substances that could damage the membrane. Organic and compacted materials must be removed.
Allow the membrane to settle for at least 30 minutes before making the joints. For joints not subject to lateral tearing, use the appropriate EPDM adhesive.
Contact with certain oils, petroleum-based products, grease and chlorine should be avoided.
| Code | Dimensions | Thickness | Packaging | Barcode |
|---|---|---|---|---|
| 15621 * | 20x1,5 m | 0,5 mm | roll |
| PARAMETER AND TEST METHOD | DECLARED VALUE | TOLERANCE |
| Mass per unit area (EN 1849-2) | 1288 g/m² | ± 5% |
| Tensile strength (MD/CD) (EN 12311-2) | 9 N/mm² | -1 |
| Elastic elongation (MD/CD) (EN 12311-2) | ≥ 300 % | |
| Dimensional stability (EN 1107-2) | ≤ 0.5 % | |
| Flexibility at low temperatures (EN 495-5) | ≤ -45 °C | |
| Static puncture resistance (EN ISO 12236) | 0.7 kN | -0.1 |
| Piston travel before perforation (EN ISO 12236) | 110 millimetres | -5% |
| Liquid tightness for high-pressure applications (4 bar = 40 m depth) (EN 1928:2000 (B)) | Water tightness | |
| Water permeability (liquid tightness) (EN 14150) | 3.0 × 10⁻⁶ m³ m²/g. | ± 10⁻⁶ |
| Methane permeability (gas tightness) (ASTM D1434) | 2.25 × 10⁻³ m³ m²/g. | |
| Durability – weather resistance (25 years) (EN 12224) | Compliant | |
| Durability – oxidation (EN 14575) | Compliant | |
| Coefficient of friction (EN ISO 12957-2) | 27.5° | ± 1 |
| Resistance to root penetration (CEN/TS 14416) | Compliant |
Contact our team for personalized support and product guidance.