Guaina EPDM con butile
EPDM sealing and perimeter jointing membrane, waterproof and airtight, for use in the construction industry and for curtain walls/ventilated façades, as well as for windows and doors.
EPDM sealing and perimeter jointing membrane, waterproof and airtight, for use in the construction industry and for curtain walls/ventilated façades, as well as for windows and doors.
Discover more
EPDM membrane with an acrylic adhesive strip on one or both sides, 40 mm wide. When installed between façade elements/windows and the masonry, it ensures a reliable weatherproof seal and a secure, long-lasting vapour barrier. Thanks to its ease of installation and flexibility, it adapts to any building substrate and accommodates its movements.
The installation surface must be compact, clean, smooth, dry and free from sharp edges, stones, small cavities, loose or foreign materials, vegetation, roots, oils, greases or other substances that could damage the membrane. Organic and compacted materials must be removed.
Allow the membrane to settle for at least 30 minutes before making the joints. For joints not subject to lateral tearing, use Sheet Metal Sealant.
Contact with certain oils, petroleum-based products, grease and chlorine should be avoided.
| Code | Detail | Dimensions | Packaging | Packaging size | Barcode |
|---|---|---|---|---|---|
| 15657 | 2 adhesive sides | 300x0,5 mm | cardboard | 20 m | |
| 15656 * | 2 adhesive sides | 255x0,5 mm | cardboard | 20 m | |
| 15644 * | 2 adhesive sides | 150x0,5 mm | cardboard | 2x20 m | |
| 15655 * | 2 adhesive sides | 125x0,5 mm | cardboard | 2x20 m | |
| 15587 * | 1 adhesive side | 150x0,5 mm | cardboard | 2x20 m | |
| 15588 | 1 adhesive side | 250x0,5 mm | cardboard | 20 m | |
| 15589 * | 1 adhesive side | 300x0,5 mm | cardboard | 20 m |
| PARAMETER AND TEST METHOD | DECLARED VALUE | TOLERANCE | UNIT |
| Area density (EN 1849-2) | 1288 | ± 5% | g/m² |
| Tensile strength (MD/CD) (EN 12311-2) | 9 | -1 | N/mm² |
| Elastic elongation (MD/CD) (EN 12311-2) | ≥ 300 | % | |
| Dimensional stability (EN 1107-2) | ≤ 0.5 | % | |
| Flexibility at low temperatures (EN 495-5) | ≤ -45 | °C | |
| Static puncture resistance (EN ISO 12236) | 0.7 | -0.1 | k/N |
| Piston distance prior to perforation (EN ISO 12236) | 110 | -5% | Millimetre |
| Liquid tightness for high-pressure applications (4 bar = 40 m depth) (EN 1928:2000 (B)) | Water tightness | ||
| Water permeability (liquid tightness) (EN 14150) | 3.0 × 10⁻⁶ | ± 10⁻⁶ | m³ m²/g. |
| Methane permeability (gas resistance) (ASTM D1434) | 2.25 × 10⁻³ | m³ m²/g. | |
| Durability – weather resistance (25 years) (EN 12224) | Compliant | ||
| Durability – oxidation (EN 14575) | Compliant | ||
| Angle of friction (EN ISO 12957-2) | 27.5 | ± 1 | ° |
| Resistance to root penetration (CEN/TS 14416) | Compliant |
Contact our team for personalized support and product guidance.