Finitura
Breathable, fine-grain premixed mortar for the finishing of renovating and/or dehumidifying plasters.
Breathable, fine-grain premixed mortar for the finishing of renovating and/or dehumidifying plasters.
Application areas
Discover more
Finitura is a ready-to-use, pre-mixed, fine-grain mortar. Just add water and mix. The product formula consists of special hydraulic binders, hydrated lime, selected fine grain aggregates, adhesive resins and aerating and water repellent additives. The product is designed for use as a finish plaster on Intonaco WTA and Risan One, for indoor and outdoor applications. Mixed with water it forms a plastic, aerated plaster with excellent workability and good thixotropic properties. Easy to apply with a trowel. No sagging or chipping. Excellent adhesion and fully compatible with plaster substrates. Thanks to its special formula, when applied the product forms a porous structure which ensures a very high level of breathability. It becomes part of the plaster substrate to form a long-lasting, highly breathable finish with an excellent appearance. Finitura is available in white and grey.
Store Finitura in a dry, protected place. Unopened in its original bags, the product can be stored for at least 12 months.
| Color | Code | Packaging | Packaging size | Pallet | Barcode |
|---|---|---|---|---|---|
| White | 6316 | bag | 25 kg |
50 bags
|
| Measured on powder product | WHITE | GREY |
| Consistency | Powder | Powder |
| Apparent density (as per MIT 13)* | 1,10 kg/l | 1,10 kg/l |
| Granulometry (as per EN 1015-1) | 0 – 0.5 mm | 0 – 0.5 mm |
| Measured on fresh mix | ||
| Mixing water | 25 – 27% (6,25 – 6,75 litre per 25 kg bag) | 25 – 27% (6,25 – 6,75 litre per 25 kg bag) |
| Mix consistency (as per EN 1015-3) | 180 mm | 180 mm |
| Mix pH | > 12 | > 12 |
| Mix density (as per EN 1015-6) | 1,600 kg/l | 1,600 kg/l |
| Air content (as per EN 1015-7) | 20% | 20% |
| Water retention | 99% | 99% |
| Mix pot life (as per EN 1015-9) | 45 minutes | 90 minutes |
| Application temperature | from +5 °C to +30 °C | from +5 °C to +30 °C |
| Operating temperature | from -20 °C to +90 °C | from -20 °C to +90 °C |
| Consumption | 1.4 kg per mm of thickness | 1.4 kg per mm of thickness |
| Measured on hardened product | ||
| Density of hardened product (as per EN 1015-10) | 1,40 kg/l | 1,40 kg/l |
| Flexing strength ßd (as per EN 1015-11) | 2,10 N/mm2 | 2,00 N/mm2 |
| Compressive strength ßbz (as per EN 1015-11) | 4,00 N/mm2 | 4,00 N/mm2 |
| ßd/ ßbz Factor (as per WTA Directive 2-9-04) | 1.8 | 2 |
| Adhesion to plaster substrate(as per EN 1015-12) | 1,1 N/mm2 | 0,8 N/mm2 |
| Permeability to water vapour – µ (as per EN 1015-19) | 10 | 10 |
| Capillary water absorption coefficient (as per EN 1015-18) | 0,30 kg/(m2* min0,5) | 0,45 kg/(m2* min0,5) |
| Thermal conductivity λ10.dry (as per EN 1745 – A.12) | 0.47 W/m °K | 0.47 W/m °K |
| Fire reaction class (as per EN 13501-1) | Class A1 | Class A1 |
| Product classification(as per EN 998-1) | GP – CS II – Wc1 | GP – CS II – Wc0 |
(*) Torggler Internal Methods (MIT) are available on request.
Consumption of Finitura is approximately 1.4 kg/m2 per millimetre of thickness.
Contact our team for personalized support and product guidance.