Guaina EPDM con butile un lato
EPDM flashing and perimeter seal for curtain walls/ventilated façades and windows and doors.
EPDM flashing and perimeter seal for curtain walls/ventilated façades and windows and doors.
Discover more
40 mm EPDM membrane with a butyl adhesive backing. When installed between façade/window elements and the masonry, it provides effective weatherproofing as well as a reliable and durable vapour barrier. Easy to install and flexible, it adapts to any building substrate and accommodates its movements.
The installation surface must be compact, clean, smooth, dry and free from sharp edges, stones, small cavities, loose or foreign materials, vegetation, roots, oils, greases or other substances that could damage the membrane. Organic and compacted materials must be removed.
Allow the membrane to settle for at least 30 minutes before making the joints. For joints not subject to lateral tearing, use Sheet Metal Sealant.
Contact with certain oils, petroleum-based products, grease and chlorine should be avoided.
| Code | Dimensions | Packaging | Packaging size | Barcode |
|---|---|---|---|---|
| 15587 * | 150x0,5 mm | cardboard | 2x20 m | |
| 15588 | 250x0,5 mm | cardboard | 20 m | |
| 15589 * | 300x0,5 mm | cardboard | 20 m |
| PARAMETER AND TEST METHOD | DECLARED VALUE | TOLERANCE | UNIT |
| Area density (EN 1849-2) | 1288 | ± 5% | g/m² |
| Tensile strength (MD/CD) (EN 12311-2) | 9 | -1 | N/mm² |
| Elastic elongation (MD/CD) (EN 12311-2) | ≥ 300 | % | |
| Dimensional stability (EN 1107-2) | ≤ 0.5 | % | |
| Flexibility at low temperatures (EN 495-5) | ≤ -45 | °C | |
| Static puncture resistance (EN ISO 12236) | 0.7 | -0.1 | k/N |
| Piston distance prior to perforation (EN ISO 12236) | 110 | -5% | Millimetre |
| Liquid tightness for high-pressure applications (4 bar = 40 m depth) (EN 1928:2000 (B)) | Water tightness | ||
| Water permeability (liquid tightness) (EN 14150) | 3.0 × 10⁻⁶ | ± 10⁻⁶ | m³ m²/g. |
| Methane permeability (gas resistance) (ASTM D1434) | 2.25 × 10⁻³ | m³ m²/g. | |
| Durability – weather resistance (25 years) (EN 12224) | Compliant | ||
| Durability – oxidation (EN 14575) | Compliant | ||
| Angle of friction (EN ISO 12957-2) | 27.5 | ± 1 | ° |
| Resistance to root penetration (CEN/TS 14416) | Compliant |
Contact our team for personalized support and product guidance.